Southern California Earthquakes
This uses data from the U.S. Geological Survey to provide a couple of interesting statistics about recent earthquakes in Southern California. The data is available here.
Highest magnitude in the last three days
3.4
Earthquakes in the last three days
97
Some recent earthquakes
| Date | Latitude | Longitude | Magnitude | Depth (km) |
|---|---|---|---|---|
| February 3rd, 2012 19:22 PST | 33.7892 | -116.1690 | 1.4 | 5.80 |
| February 3rd, 2012 17:20 PST | 33.5368 | -116.5122 | 1.1 | 13.60 |
| February 3rd, 2012 17:04 PST | 33.5040 | -116.5150 | 1.1 | 14.80 |
| February 3rd, 2012 16:53 PST | 35.6483 | -117.6520 | 2.6 | 7.80 |
| February 3rd, 2012 16:32 PST | 33.1678 | -116.5755 | 1.4 | 17.50 |
| February 3rd, 2012 15:59 PST | 33.7117 | -116.8255 | 1.6 | 16.30 |
| February 3rd, 2012 15:38 PST | 33.7808 | -116.1692 | 1.0 | 6.10 |
| February 3rd, 2012 11:18 PST | 33.4068 | -116.6510 | 1.2 | 0.10 |
| February 3rd, 2012 10:55 PST | 32.6785 | -115.7325 | 1.7 | 6.80 |
| February 3rd, 2012 10:36 PST | 32.9177 | -116.2377 | 1.4 | 12.50 |
| February 3rd, 2012 09:55 PST | 33.0548 | -116.3982 | 1.7 | 9.00 |
| February 3rd, 2012 09:22 PST | 33.4293 | -116.8623 | 1.0 | 10.80 |
| February 3rd, 2012 08:03 PST | 33.3268 | -116.3475 | 1.4 | 12.00 |
| February 3rd, 2012 04:41 PST | 33.8003 | -116.1558 | 1.2 | 10.10 |
| February 3rd, 2012 04:19 PST | 32.7595 | -115.2165 | 2.0 | 22.90 |
| February 3rd, 2012 01:47 PST | 33.7995 | -116.1820 | 1.2 | 6.00 |
| February 3rd, 2012 00:14 PST | 32.7470 | -116.6717 | 1.5 | 17.50 |
| February 2nd, 2012 18:41 PST | 33.7907 | -116.1773 | 1.1 | 6.50 |
| February 2nd, 2012 17:02 PST | 33.0180 | -116.3495 | 1.4 | 12.60 |
| February 2nd, 2012 15:51 PST | 34.3333 | -116.8630 | 1.1 | 0.00 |
Updated hourly.