Southern California Earthquakes

This uses data from the U.S. Geological Survey to provide a couple of interesting statistics about recent earthquakes in Southern California. The data is available here.

Highest magnitude in the last three days

2.8

Earthquakes in the last three days

46

Some recent earthquakes

DateLatitudeLongitudeMagnitudeDepth (km)
May 18th, 2012 00:02 PST33.9897-116.12671.714.90
May 18th, 2012 00:00 PST33.1870-115.61281.80.00
May 17th, 2012 23:47 PST33.2205-116.74951.120.60
May 17th, 2012 23:43 PST33.6060-116.93331.29.90
May 17th, 2012 23:22 PST33.1610-116.57981.732.90
May 17th, 2012 21:24 PST33.4717-116.49771.312.70
May 17th, 2012 21:17 PST34.0802-116.79471.211.00
May 17th, 2012 20:16 PST33.7453-115.90631.60.70
May 17th, 2012 18:45 PST32.9062-116.22881.77.00
May 17th, 2012 15:52 PST33.4762-116.48221.414.60
May 17th, 2012 15:27 PST33.9712-116.80621.619.40
May 17th, 2012 13:40 PST33.7157-116.75571.018.50
May 17th, 2012 12:49 PST33.7252-116.75751.018.20
May 17th, 2012 09:50 PST33.4752-116.47901.114.70
May 17th, 2012 09:26 PST34.8762-118.65251.916.50
May 17th, 2012 03:03 PST33.5177-116.64581.80.00
May 17th, 2012 02:38 PST33.7073-116.82001.017.10
May 17th, 2012 02:37 PST33.6980-116.82832.817.20
May 17th, 2012 01:15 PST34.3125-116.43471.313.70
May 17th, 2012 00:55 PST34.4770-116.26351.40.00

Updated hourly.