Southern California Earthquakes
This uses data from the U.S. Geological Survey to provide a couple of interesting statistics about recent earthquakes in Southern California. The data is available here.
Highest magnitude in the last three days
2.9
Earthquakes in the last three days
95
Some recent earthquakes
| Date | Latitude | Longitude | Magnitude | Depth (km) |
|---|---|---|---|---|
| September 5th, 2010 17:05 PST | 33.9807 | -116.7225 | 1.2 | 18.00 |
| September 5th, 2010 16:42 PST | 33.3900 | -116.3910 | 2.1 | 6.70 |
| September 5th, 2010 14:56 PST | 33.5267 | -116.4417 | 1.1 | 11.30 |
| September 5th, 2010 13:39 PST | 34.4145 | -116.4720 | 1.4 | 3.10 |
| September 5th, 2010 13:14 PST | 33.3277 | -116.1975 | 2.4 | 6.30 |
| September 5th, 2010 12:24 PST | 34.8513 | -117.0758 | 1.5 | 4.80 |
| September 5th, 2010 12:01 PST | 33.4788 | -116.5547 | 1.0 | 12.50 |
| September 5th, 2010 12:00 PST | 33.4745 | -116.5563 | 1.2 | 12.60 |
| September 5th, 2010 10:22 PST | 32.6712 | -115.9430 | 1.7 | 6.20 |
| September 5th, 2010 08:15 PST | 33.3050 | -116.4007 | 1.3 | 8.40 |
| September 5th, 2010 06:00 PST | 32.8448 | -116.1877 | 1.4 | 8.40 |
| September 5th, 2010 05:48 PST | 33.3167 | -116.2345 | 1.3 | 9.80 |
| September 5th, 2010 05:34 PST | 33.9807 | -116.4525 | 1.4 | 5.10 |
| September 5th, 2010 05:28 PST | 32.7170 | -115.9440 | 1.4 | 9.00 |
| September 4th, 2010 20:57 PST | 32.8955 | -116.2968 | 1.4 | 6.10 |
| September 4th, 2010 19:42 PST | 33.8483 | -116.9085 | 1.9 | 13.90 |
| September 4th, 2010 19:25 PST | 34.8037 | -116.2623 | 1.6 | 5.00 |
| September 4th, 2010 17:13 PST | 32.6618 | -115.8843 | 1.8 | 11.60 |
| September 4th, 2010 16:56 PST | 32.6885 | -116.0942 | 1.5 | 10.50 |
| September 4th, 2010 16:09 PST | 33.0972 | -116.7912 | 1.6 | 7.00 |
Updated hourly.